Litter F, 14.11.2018
4 kitten (2 male, 2 female).
Father: GICH WCF Hozyain Dushi Lunnaya Dymka, a 21 33
Mother: ICH WCF Alisa Sibirskiy Svet a 03 21 33
PKD, HCM, FeLv, Fiv - negative.
Pedigree:
🔥🔥🔥

Ferrary
male, color а 21 33 (blue tabby point )
Reserve Russia Sankt Petesburg
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Fortuna
female, color а 09 21 33 ( blue tabby point with white)
Reserve France, Lion
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Friderica
female, color а 09 21 33 (blue tabby point with white)
Reserve China Beijing
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Friedrich Wilhelm
male, color a 21 33 (blue tabby point)
Reserve Germany Essen
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |